Monthly Premium
Rates are determined by geographic area. Some states are contained within a single area. Other states are split between areas; rate areas in such states are determined by the first three digits of your ZIP code.
For example, Alabama ZIP code 35104 is in Rate Area 3, along with all over Alabama ZIP codes starting in 351. The rest of Alabama is in Rate Area 1.
Mail your completed application to:
SLICA (Security Life
Insurance Company of America)
PO Box 48300
Minneapolis, MN 55448-0300
| State | First three digits of ZIP Code | Area |
|---|---|---|
| Alabama | 350-355, 359 | 1 |
| All others | 3 | |
| Alaska * | 995-996 | 8 |
| All others | 6 | |
| Arizona | 856-857, 864 | 2 |
| All others | 1 | |
| Arkansas | All | 1 |
| California | 900-905 | 7 |
| 906-914 | 6 | |
| 915-916 | 8 | |
| 917-918 | 4 | |
| 919-927 | 6 | |
| 930-934 | 6 | |
| 939 | 6 | |
| 943-948 | 4 | |
| 949, 961 | 6 | |
| 956-958 | 3 | |
| 959 | 4 | |
| All others | 5 | |
| Colorado | 803, 808-810 | 4 |
| All others | 1 | |
| Deleware * | All | 2 |
| District of Columbia * | All | 6 |
| Georgia | 300-303 | 2 |
| All others | 1 | |
| Hawaii * | All | 3 |
| Idaho | All | 1 |
| Illinois | 600-605 | 2 |
| 606-608 | 3 | |
| All others | 1 | |
| Indiana | 463-464 | 2 |
| 473 | 3 | |
| All others | 1 | |
| Iowa | All | 1 |
| Kansas | 660-662 | 2 |
| All others | 1 | |
| Kentucky | All | 1 |
| Louisiana | 707-711 | 2 |
| 712 | 3 | |
| All others | 1 | |
| Michigan | 480-483, 490-491 | 2 |
| 488-489 | 3 | |
| All others | 1 | |
| Minnesota | 553-558, 564, 566 | 2 |
| All others | 1 | |
| Mississippi | 390-392 | 2 |
| All others | 1 | |
| Missouri | 640-641, 644-649 | 2 |
| All others | 1 | |
| Montana * | 590-591 | 1 |
| 599 | 2 | |
| All others | 3 | |
| Nebraska | All | 1 |
| Nevada | 890-891 | 2 |
| 894-895, 898 | 6 | |
| All others | 4 | |
| New Mexico | 881 | 2 |
| 882 | 5 | |
| All others | 1 | |
| North Carolina | 277 | 2 |
| 286 | 3 | |
| 287-289 | 2 | |
| All others | 1 | |
| North Dakota | 580-581 | 2 |
| All others | 1 | |
| Ohio | All | 1 |
| Oklahoma | 740-743 | 2 |
| All others | 1 | |
| Oregon | 977 | 3 |
| 978 | 1 | |
| All others | 2 | |
| Pennsylvania | 179-178, 182-187 | 2 |
| 190-192 | 3 | |
| All others | 1 | |
| South Carolina | All | 1 |
| Tennessee | 373-374 | 2 |
| All others | 1 | |
| Texas | 751-753 | 3 |
| 754 | 4 | |
| 756-757, 776-777 | 1 | |
| All others | 2 | |
| Utah | All | 1 |
| Virginia | 201, 220-221 | 5 |
| 222-223 | 6 | |
| 224-225, 230-232 | 1 | |
| 228-229, 240-244 | 2 | |
| 233-237 | 5 | |
| All others | 4 | |
| Washington * | 982-984 | 4 |
| 990-992 | 3 | |
| 993 | 6 | |
| All others | 5 | |
| West Virginia | 255-257 | 4 |
| 262-265 | 3 | |
| All others | 2 | |
| Wisconsin | All | 1 |
| Wyoming | All | 1 |
| Area | Premium | ||
|---|---|---|---|
| Coverage Type | Age 18-64 | Age 65+ | |
Area 1 | Applicant | 35.67 | 39.21 |
| Applicant + Spouse | 66.87 | 73.53 | |
| Applicant + Child(ren) | 78.46 | 86.27 | |
| Applicant + Family | 109.67 | 120.58 | |
Area 2 | Applicant | 40.07 | 44.95 |
| Applicant + Spouse | 75.13 | 82.60 | |
| Applicant + Child(ren) | 88.15 | 96.92 | |
| Applicant + Family | 124.20 | 135.47 | |
Area 3 | Applicant | 44.03 | 48.41 |
| Applicant + Spouse | 82.56 | 90.77 | |
| Applicant + Child(ren) | 96.86 | 106.51 | |
| Applicant + Family | 135.39 | 148.87 | |
Area 4 | Applicant | 47.99 | 52.77 |
| Applicant + Spouse | 89.99 | 98.94 | |
| Applicant + Child(ren) | 105.58 | 116.09 | |
| Applicant + Family | 147.58 | 162.27 | |
Area 5 | Applicant | 52.39 | 57.61 |
| Applicant + Spouse | 98.24 | 108.02 | |
| Applicant + Child(ren) | 115.27 | 126.74 | |
| Applicant + Family | 161.11 | 177.15 | |
Area 6 | Applicant | 56.35 | 61.97 |
| Applicant + Spouse | 105.67 | 116.19 | |
| Applicant + Child(ren) | 123.99 | 136.33 | |
| Applicant + Family | 173.30 | 190.55 | |
Area 7 | Applicant | 61.64 | 67.78 |
| Applicant + Spouse | 115.58 | 127.08 | |
| Applicant + Child(ren) | 135.61 | 149.11 | |
| Applicant + Family | 189.54 | 208.41 | |
Area 8 | Applicant | 66.04 | 72.62 |
| Applicant + Spouse | 123.83 | 136.16 | |
| Applicant + Child(ren) | 145.30 | 159.76 | |
| Applicant + Family | 203.09 | 223.30 | |

